<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art Rations</title>
	<atom:link href="http://art-rations.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://art-rations.org</link>
	<description>Your Piece of the Pie</description>
	<lastBuildDate>Tue, 26 Mar 2013 19:04:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Testing Post</title>
		<link>http://art-rations.org/blog/3569/testing-post/</link>
		<comments>http://art-rations.org/blog/3569/testing-post/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 19:04:35 +0000</pubDate>
		<dc:creator>Art-Rations Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://art-rations.org/?p=3569</guid>
		<description><![CDATA[Can I make a new post?]]></description>
				<content:encoded><![CDATA[<p>Can I make a new post?</p>
]]></content:encoded>
			<wfw:commentRss>http://art-rations.org/blog/3569/testing-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization for Artists</title>
		<link>http://art-rations.org/blog/3556/search-engine-optimization-for-artists/</link>
		<comments>http://art-rations.org/blog/3556/search-engine-optimization-for-artists/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 23:51:03 +0000</pubDate>
		<dc:creator>Art-Rations Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Artists Websites]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://art-rations.org/?p=3556</guid>
		<description><![CDATA[Search Engine Optimization for artists is not unlike SEO for anyone else. Artists want their name to show up at the top of the google search result. But artists often don't have the know-how to get their SEO working in their favor.]]></description>
				<content:encoded><![CDATA[<p>Search Engine Optimization for artists is not unlike SEO for anyone else. Artists want their name to show up at the top of the google search result. Artists often don&#8217;t have the know-how to get their SEO working in their favor. Danielle Dean for example was unable to get the domain danielledean.com because another artist has already claimed it. This created a head-to-head battle for google supremacy. Fortunately, for <a title="Danielle Dean Artist" href="http://danielledean.info/" target="_blank">Danielle Dean</a> she is on art-rations.org. Her site is now the number one search result for her name.</p>
<div id="attachment_3558" class="wp-caption aligncenter" style="width: 795px"><img src="http://art-rations.org/wp-content/uploads/2013/01/danielle-dean-artist-seo-top-google-result-785x667.png" alt="danielle dean artist seo top google result" width="785" height="667" class="size-large wp-image-3558" /><p class="wp-caption-text">danielle dean artist seo top google result</p></div>
<h3>SEO For Artists (Tips &amp; How-to)</h3>
<ul>
<li>Purchase an appropriate domain. Your name is ideal. For most artists interested searchers are going to be looking for your name. Suppress the desire to be creative with your domain name. Keep it simple and get found. A dot com is not necessary. Danielle Dean and others on art-rations.org are using .dot info or dot org&#8217;s and getting results.</li>
<li>Use Image Titles to your advantage: use your name and relevant keywords in your image titles, alt tags, and descriptions. Something like &#8220;danielle-dean-art-baby-girl.jpg&#8221; is a good start.</li>
<li>Commonly, visual artists want minimal sites with very little text. This can be an SEO challenge. It becomes even more important to make sure the html tags that are appropriate are being used properly. Link relationships and descriptions for example can mean all the difference.</li>
<li>Add a blog to your site. Many artists don&#8217;t want to blog per say. Art-Rations.org recommends a &#8220;blog&#8221; to increase the content on image heavy, text-lite sites. <a title="Joshua Segura's Notes Blog" href="http://joshuasegura.com/category/blog/" target="_blank">Joshua Segura&#8217;s &#8220;notes&#8221; for example could be described as a blog</a>. The point is to get some more content on your site. Other artists have used there &#8220;blog&#8221; for news, and show updates etc.</li>
<li>Use WordPress: all art-rations.org artist websites are built on WordPress. There are many reasons for this but SEO is very good reason.</li>
<li>Ask your friends to link to your site. This is called link building and will help with SEO. You may have noticed how we linked to <a href="http://joshuasegura.com/" title="Joshua Segura Artist" target="_blank">Joshua Segura</a> and <a href="http://danielledean.info/" title="Danielle Dean Artist" target="_blank">Danielle Dean</a> in this post&#8230;</li>
</ul>
<p>-Art-Rations.org</p>
]]></content:encoded>
			<wfw:commentRss>http://art-rations.org/blog/3556/search-engine-optimization-for-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nivine Tawancy New Art Rations Member</title>
		<link>http://art-rations.org/blog/3547/nivine-tawancy-new-art-rations-member/</link>
		<comments>http://art-rations.org/blog/3547/nivine-tawancy-new-art-rations-member/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 22:38:58 +0000</pubDate>
		<dc:creator>Art-Rations Admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://art-rations.org/?p=3547</guid>
		<description><![CDATA[Art-Rations.org is pleased to announce the newest member of our community: Nivine Tawancy.]]></description>
				<content:encoded><![CDATA[<p>Art-Rations.org is pleased to announce the newest member of our community: Nivine Tawancy. Nivine is an architect based in Chicago interested in some vary interesting interpretations of role of architecture in a the modern world. Some of Nivine&#8217;s projects involve a desire to allow natural decay to setin in urban environments. Think &#8220;I Am Legend&#8221; landscapes as intentional architecture. Is it New Urbanism taken to its logical extreme?</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/ewpYq9rgg3w" frameborder="0" allowfullscreen></iframe></p>
<p>Be sure to check out <a href="http://nivinetawancy.com/" title="Nivine Tawancy Architecture" target="_blank">Nivine Tawancy&#8217;s new site</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://art-rations.org/blog/3547/nivine-tawancy-new-art-rations-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thom Andersen CalArts Professor in 2012 Whitney Biennial</title>
		<link>http://art-rations.org/blog/443/thom-andersen-calarts-professor-in-2012-whitney-biennial/</link>
		<comments>http://art-rations.org/blog/443/thom-andersen-calarts-professor-in-2012-whitney-biennial/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:34:55 +0000</pubDate>
		<dc:creator>Art-Rations Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://art-rations.org/?p=443</guid>
		<description><![CDATA[Kai Althoff, Thom Andersen, Charles Atlas, Lutz Bacher, Forrest Bess (paintings selected by artist Robert Gober), Michael Clark, Dennis Cooper and Gisèle Vienne, Cameron Crawford, Moyra Davey, Liz Deschenes, Nathaniel Dorsky, Nicole Eisenman, Kevin Jerome Everson, Vincent Fecteau, Andrea Fraser, LaToya Ruby Frazier, Vincent Gallo, K8 Hardy, Richard Hawkins, Werner Herzog, Jerome Hiler, Matt Hoyt, Dawn Kasper, Mike Kelley, John Kelsey, John Knight, Jutta Koether, George Kuchar, Laida Lertxundi, Kate Levant, Sam Lewitt, Joanna Malinowska, Andrew Masullo, Nick Mauss, Richard Maxwell, Sarah Michelson, Alicia Hall Moran and Jason Moran, Laura Poitras, Matt Porterfield, Luther Price, Lucy Raven, The Red Krayola, Kelly Reichardt, Elaine Reichek, Michael Robinson, Georgia Sagri, Michael E. Smith, Tom Thayer, Wu Tsang, Oscar Tuazon, and Frederick Wiseman. This leaked list of artists appearing in the Whitney Biennial 2012 just came out and Thom Andersen a current CalArts professor is on the list. Following up on last biennial participant Martin Kersels (and Lesley Dick). It&#8217;s very good to see CalArts represented again.]]></description>
				<content:encoded><![CDATA[<p>Kai Althoff, <a href="http://en.wikipedia.org/wiki/Thom_Andersen">Thom Andersen</a>, Charles Atlas, Lutz Bacher, Forrest Bess (paintings selected by artist Robert Gober), Michael Clark, Dennis Cooper and Gisèle Vienne, Cameron Crawford, Moyra Davey, Liz Deschenes, Nathaniel Dorsky, Nicole Eisenman, Kevin Jerome Everson, Vincent Fecteau, Andrea Fraser, LaToya Ruby Frazier, Vincent Gallo, K8 Hardy, Richard Hawkins, Werner Herzog, Jerome Hiler, Matt Hoyt, Dawn Kasper, Mike Kelley, John Kelsey, John Knight, Jutta Koether, George Kuchar, Laida Lertxundi, Kate Levant, Sam Lewitt, Joanna Malinowska, Andrew Masullo, Nick Mauss, Richard Maxwell, Sarah Michelson, Alicia Hall Moran and Jason Moran, Laura Poitras, Matt Porterfield, Luther Price, Lucy Raven, The Red Krayola, Kelly Reichardt, Elaine Reichek, Michael Robinson, Georgia Sagri, Michael E. Smith, Tom Thayer, Wu Tsang, Oscar Tuazon, and Frederick Wiseman.</p>
<p>This <a href="http://www.huffingtonpost.com/2011/12/22/2012-whitney-biennial-art_n_1166219.html">leaked list of artists appearing in the Whitney Biennial 2012</a> just came out and <a href="http://directory.calarts.edu/directory/thom-andersen">Thom Andersen</a> a current CalArts professor is on the list. Following up on last biennial participant <a href="http://en.wikipedia.org/wiki/Martin_Kersels">Martin Kersels (and Lesley Dick).</a> It&#8217;s very good to see CalArts represented again.</p>
]]></content:encoded>
			<wfw:commentRss>http://art-rations.org/blog/443/thom-andersen-calarts-professor-in-2012-whitney-biennial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ariane Vielmetter profiles Akina Cox</title>
		<link>http://art-rations.org/blog/409/ariane-vielmetter-profiles-akina-cox/</link>
		<comments>http://art-rations.org/blog/409/ariane-vielmetter-profiles-akina-cox/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:41:20 +0000</pubDate>
		<dc:creator>Art-Rations Admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://art-rations.org/?p=409</guid>
		<description><![CDATA[Ariane Vielmetter has a written a nice little homage to her friend Akina Cox. Both are current MFA/ART candidates at CalArts (2012). Ariane&#8217;s profile of Akina is as heart warming as it is polemical. Vielmetter quietly argues Akina&#8217;s case for un-saleable art work. It is curious though that just as Vielmetter argues for the un-salebale and describes an academia that does not prepare students for art world economic conditions that she does not fully disclose her own art world connections. Neither Cox or Vielmeter are art world &#8220;outsiders&#8221; and in the age of the persona I think both will fare well enough. Regardless, Vielmetter&#8217;s descriptions of Akina&#8217;s work are good. Read Ariane&#8217;s Vielmetter&#8217;s profile of Akina Cox at Notes on Looking.]]></description>
				<content:encoded><![CDATA[<p>Ariane Vielmetter has a written a nice little homage to her friend Akina Cox. Both are current MFA/ART candidates at CalArts (2012). Ariane&#8217;s profile of Akina is as heart warming as it is polemical. Vielmetter quietly argues Akina&#8217;s case for un-saleable art work. It is curious though that just as Vielmetter argues for the un-salebale and describes an academia that does not prepare students for art world economic conditions that she does not fully disclose her own art world connections. Neither Cox or Vielmeter are art world &#8220;outsiders&#8221; and in the age of the persona I think both will fare well enough. Regardless, Vielmetter&#8217;s descriptions of Akina&#8217;s work are good. </p>
<p>Read <a href="http://notesonlooking.com/?p=9268">Ariane&#8217;s Vielmetter&#8217;s profile of Akina Cox </a>at <em>Notes on Looking</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://art-rations.org/blog/409/ariane-vielmetter-profiles-akina-cox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RATIONS.org Enabled BuddyPress</title>
		<link>http://art-rations.org/blog/26/rations-org-enabled-buddypress/</link>
		<comments>http://art-rations.org/blog/26/rations-org-enabled-buddypress/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 03:07:34 +0000</pubDate>
		<dc:creator>Art-Rations Admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://art-rations.org/?p=26</guid>
		<description><![CDATA[Hello World, RATIONS has upgraded it&#8217;s WordPress installation to include the social media platform BuddyPress. We think this will help us build a stronger community. Also, special thanks to Shakir for helping out with a logo design, we love it! -RATIONS Team.]]></description>
				<content:encoded><![CDATA[<p>Hello World, </p>
<p>RATIONS has upgraded it&#8217;s WordPress installation to include the social media platform BuddyPress. We think this will help us build a stronger community. Also, special thanks to Shakir for helping out with a logo design, we love it!</p>
<p>-RATIONS Team.</p>
]]></content:encoded>
			<wfw:commentRss>http://art-rations.org/blog/26/rations-org-enabled-buddypress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joshua Segura</title>
		<link>http://art-rations.org/blog/7/joshua-segura/</link>
		<comments>http://art-rations.org/blog/7/joshua-segura/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 03:26:01 +0000</pubDate>
		<dc:creator>Art-Rations Admin</dc:creator>
				<category><![CDATA[Art Rations Sites]]></category>

		<guid isPermaLink="false">http://art-rations.org/?p=7</guid>
		<description><![CDATA[RATIONS is happy to announce that JoshuaSegura.com is up and running, and dare we say looks amazing. Josh Segura is the first of a few brave souls willing to work with Art-Rations.org while we are in beta mode. Thanks Josh! Please check out Josh&#8217;s site at JoshuaSegura.com. And feel free to drop a comment or contact us if you are interested in what we are doing over here at Art Rations.]]></description>
				<content:encoded><![CDATA[<p><a href="http://art-rations.org/wp-content/uploads/2011/08/Screen-shot-2011-08-07-at-5.11.45-PM.png"><img src="http://art-rations.org/wp-content/uploads/2011/08/Screen-shot-2011-08-07-at-5.11.45-PM-300x180.png" alt="Joshua Segura Artist on Art Rations Org" title="Joshua Segura Artist on Art Rations Org" width="300" height="180" class="alignright size-medium wp-image-13" /></a></p>
<div class="clear"></div>
<p>RATIONS is happy to announce that <a href="http://joshuasegura.com/">JoshuaSegura.com</a> is up and running, and dare we say looks amazing. Josh Segura is the first of a few brave souls willing to work with Art-Rations.org while we are in beta mode. Thanks Josh!</p>
<p>Please check out Josh&#8217;s site at <a href="http://joshuasegura.com/">JoshuaSegura.com</a>. And feel free to drop a comment or contact us if you are interested in what we are doing over here at Art Rations.</p>
]]></content:encoded>
			<wfw:commentRss>http://art-rations.org/blog/7/joshua-segura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Art Rations: Your Piece of the Pie</title>
		<link>http://art-rations.org/blog/5/welcome-to-art-rations-your-piece-of-the-pie/</link>
		<comments>http://art-rations.org/blog/5/welcome-to-art-rations-your-piece-of-the-pie/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 03:23:14 +0000</pubDate>
		<dc:creator>Art-Rations Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://art-rations.org/?p=5</guid>
		<description><![CDATA[Hello World, I am happy to announce a new project: Art-Rations.org. This site is following the example set by sites like G-Rad.org and InCUBATE. For now we are in beta testing but that should not stop you from enjoying the art work you will find here. -Art Rations]]></description>
				<content:encoded><![CDATA[<p>Hello World,</p>
<p>I am happy to announce a new project: Art-Rations.org. This site is following the example set by sites like G-Rad.org and InCUBATE. For now we are in beta testing but that should not stop you from enjoying the art work you will find here.</p>
<p>-Art Rations<br />
<<YOUR PIECE OF THE PIE>></p>
]]></content:encoded>
			<wfw:commentRss>http://art-rations.org/blog/5/welcome-to-art-rations-your-piece-of-the-pie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
